Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Torquay 14 80 11 1 2
2 Churston A 14 75 10 2 2
3 Cary Park A 14 69 9 3 2
4 Newton Abbot 14 66 7 1 6
5 Totnes A 14 58 6 1 7
6 Kingsbridge 14 50 5 1 8
7 Thurlestone 14 32 3 1 10
8 Cary Park B 14 18 0 0 14
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Totnes B 10 59 8 0 2
2 Ivybridge 10 51 7 1 2
3 Avon Vale 10 42 4 2 4
4 Churston B 10 36 4 1 5
5 Cary Park C 10 27 1 2 7
6 Newton & Noss 10 25 2 2 6
Ladies Division
Index Team Played Points Won Drawn Lost
1 Avon Vale 10 70 9 1 0
2 Kingsbridge 10 55 7 0 3
3 Totnes A 10 54 7 0 3
4 Newton & Noss 10 22 2 2 6
5 Totnes B 10 22 3 0 7
6 Cary Park 10 17 0 1 9
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 10 57 7 2 1
2 Cary Park A 10 51 6 2 2
3 Ipplepen 10 47 6 1 3
4 Totnes B 10 44 6 0 4
5 Churston 10 24 2 1 7
6 Ivybridge 10 17 0 0 10
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Cary Park B 8 44 6 1 1
2 Newton Abbot 8 34 4 1 3
3 Torquay A 7 32 3 2 2
4 Kingsbridge 8 26 2 1 5
5 Torquay B 7 16 1 1 5