Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Churston 8 62 8 0 0
2 Dartmouth 8 34 3 3 2
3 Cary Park A 8 26 2 3 3
4 Kingsbridge 8 20 1 2 5
5 Totnes A 8 18 1 2 5
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Cary Park B 8 37 3 5 0
2 Stover 8 36 3 2 3
3 Salcombe 8 35 4 2 2
4 Newton & Noss 8 33 4 0 4
5 Ivybridge 8 19 1 1 6
Mixed Division 3
Index Team Played Points Won Drawn Lost
1 Newton Abbot 8 45 6 0 2
2 Bovey 8 32 3 1 4
3 Avon Vale 8 31 5 0 3
4 Totnes B 8 24 3 1 4
5 Kingsbridge Park 8 22 2 0 6
Ladies Division 1
Index Team Played Points Won Drawn Lost
1 Dartmouth 6 40 5 0 1
2 Salcombe 6 29 4 0 2
3 Kingsbridge 6 23 3 0 3
4 Kingsbridge Park 6 4 0 0 6
Ladies Division 2
Index Team Played Points Won Drawn Lost
1 Totnes 6 37 4 1 1
2 Avon Vale 6 33 3 3 0
3 Cary Park 6 18 2 1 3
4 Thurlestone 6 8 0 1 5
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 8 47 6 0 2
2 Churston 8 44 5 0 3
3 Cary Park 8 34 5 1 2
4 Totnes B 8 24 3 0 5
5 Newton & Noss 8 9 0 1 7
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Ivybridge 8 48 6 1 1
2 Kingsbridge 8 47 6 0 2
3 Stover 8 23 2 0 6
4 Newton Abbot 8 22 2 2 4
5 Avon Vale 8 20 2 1 5

For any problems with this site, please email the match secretary

Up to date as of Mon 16 Sep 2019