| wk beg June 1st First Round |
wk beg July 6th Second Round |
Play by August 17th Semi-Final |
September 6th at Totnes Finalists and Playoff |
Winners | |
|---|---|---|---|---|---|
| 1 H | Avon Vale | Dartmouth | Dartmouth | Stover A | Stover A |
| 2 A | Dartmouth | ||||
| 3 H | Kingsbridge | Newton & Noss | |||
| 4 A | Newton & Noss | ||||
| 5 H | Stover B | Stover A | |||
| 6 A | |||||
| 7 H | Stover A | Stover A | |||
| 8 A | Totnes C | ||||
| 9 H | Totnes A | Totnes A | Ivybridge B | ||
| 10 A | |||||
| 11 H | Ivybridge C | Churston | |||
| 12 A | Churston | ||||
| 13 H | Ivybridge A | Ivybridge A | Ivybridge B | ||
| 14 A | Cary Park | ||||
| 15 H | Ivybridge B | Ivybridge B | |||
| 16 A | Totnes B | ||||
Tennis Magazine