| wk beg June 2nd First Round |
wk beg July 7th Second Round |
Play by August 16th Semi-Final |
September 7th at Totnes Finalists and Playoff |
Winners | |
|---|---|---|---|---|---|
| 1 H | Kingsbridge | Ivybridge A | Ivybridge A | Ivybridge A | Ivybridge A |
| 2 A | Ivybridge A | ||||
| 3 H | Noss Mayo | ||||
| 4 A | |||||
| 5 H | Stover | Stover | Stover | ||
| 6 A | Salcombe | ||||
| 7 H | Totnes A | Totnes A | |||
| 8 A | Dartmouth | ||||
| 9 H | Totnes B | Totnes B | Avon Vale | ||
| 10 A | |||||
| 11 H | Totnes C | Totnes C | |||
| 12 A | Churston | ||||
| 13 H | Ivybridge B | Avon Vale | |||
| 14 A | |||||
| 15 H | Avon Vale | Avon Vale | |||
| 16 A | Ivybridge C | ||||
Tennis Magazine